LeanMail Software and Support Investment
1-24 |
25-99 |
100-499 |
500-999 |
1.000 or more |
10.000 |
USD
EUR
GBP
DKK
SEK
USD
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
232 | 112 | 84 |
209 | 101 | 50 |
186 | 90 | 45 |
162 | 79 | 39 |
139 | 68 | 34 |
Discuss | Discuss | Discuss |
EUR
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
189 | 91 | 68 |
170 | 82 | 62 |
151 | 73 | 55 |
132 | 64 | 48 |
113 | 55 | 41 |
Discuss | Discuss | Discuss |
GBP
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
198 | 95 | 71 |
178 | 86 | 64 |
158 | 76 | 57 |
138 | 67 | 50 |
119 | 57 | 43 |
Discuss | Discuss | Discuss |
DKK
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
1.734 | 835 | 626 |
1.561 | 751 | 564 |
1.387 | 668 | 501 |
1.214 | 584 | 438 |
1.041 | 501 | 376 |
Discuss | Discuss | Discuss |
SEK
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
2.536 | 1.221 | 916 |
2.283 | 1.099 | 824 |
2.029 | 977 | 733 |
1.775 | 855 | 641 |
1.522 | 733 | 550 |
Discuss | Discuss | Discuss |
All training is done virtually on line except eLearning, which is pre-recorded. Click here to access training pricing.