LeanMail Software and Support Investment
1-24 |
25-99 |
100-499 |
500-999 |
1.000 or more |
10.000 |
USD
EUR
GBP
DKK
SEK
USD
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
199 | 96 | 72 |
169 | 86 | 43 |
159 | 77 | 39 |
149 | 67 | 34 |
129 | 57 | 29 |
Discuss | Discuss | Discuss |
EUR
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
189 | 91 | 68 |
170 | 82 | 62 |
151 | 73 | 55 |
132 | 64 | 48 |
113 | 55 | 41 |
Discuss | Discuss | Discuss |
GBP
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
155 | 75 | 56 |
140 | 67 | 51 |
124 | 60 | 45 |
109 | 52 | 39 |
93 | 45 | 34 |
Discuss | Discuss | Discuss |
DKK
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
1.417 | 684 | 513 |
1.275 | 615 | 461 |
1.134 | 547 | 410 |
992 | 478 | 359 |
850 | 410 | 308 |
Discuss | Discuss | Discuss |
SEK
Annual LeanMail Suite (3-module bundle) | Annual Single Module License | Annual Single Extra Module License |
2.131 | 1.028 | 771 |
1.918 | 925 | 694 |
1.705 | 823 | 617 |
1.492 | 720 | 540 |
1.279 | 617 | 463 |
Discuss | Discuss | Discuss |
All training is done virtually on line except eLearning, which is pre-recorded. Click here to access training pricing.